Spool DAO Treasury
During the Spool LBP (Liquidity Bootstrap Pool Event) a total of $16.65M DAI was raised which is entirely controlled by the Spool DAO.
Action | Amount | Date |
---|---|---|
Adding Liquidity to Uniswap | -1,665,202 DAI | 16-12-2021 |
Payment for Zokyo Audit (First part) | -50,000 DAI | 04-01-2022 |
Payment for Peckshield Audit (First part) | -66,000 DAI | 07-01-2022 |
Payment for Zokyo Audit (Second part) | -108,000 DAI | 21-01-2022 |
Payment for Peckshield Audit (Second part) | -15,600 DAI | 16-03-2022 |
Purchase Ether for Contract Deployment | -67,405 DAI | 29-03-2022 |
DAI to purchase Ether for redeployment | -30,038 DAI | 22-04-2022 |
Salary Payment to Business Development | -9,833 DAI | 02-05-2022 |
Sent DAI to multi sig to fund DoHardWorks | -60,000 DAI | 09-05-2022 |
Reserved for small operational expenses | -60,000 DAI | 13-05-2022 |
Payment to developers for 3 months | -255,000 DAI | 18-05-2022 |
Salary payment to Business Development | -80,000 DAI | 24-05-2022 |
Swap to USDC as per request for payments | -655,000 DAI | 06-06-2022 |
Result of DAI to USDC swap | +655,000 USDC | 06-06-2022 |
Funding of HR Wallet for payments | -345,250 USDC | 07-07-2022 |
Funding of marketing wallet (budget) | -263,750 USDC | 10-06-2022 |
Funding of BizDev wallet (budget) | -46,000 USDC | 10-06-2022 |
Funding for Phuket Trip | -75,000 USDC | 02-07-2022 |
Swap to USDC as per request for payments | -1,000,000 DAI | 02-07-2022 |
Result of swap from DAI to USDC | +1,000,000 USDC | 02-07-2022 |
Trail of Bits Audit | -320,000 DAI | 13-07-2022 |
Bug Bounty Payment (Whitehat Hacker) | -175,000 DAI | 20-07-2022 |
Bug Bounty Payment (Whitehat Hacker) | -5000 DAI | 29-07-2022 |
Bug Bounty Commission (Immunefi) | -18,100 DAI | 29-07-2022 |
Transfer to Spool DAO Treasury Vault | 10,000,000 DAI | 08-08-2022 |
Payment of Developers | -85,000 DAI | 08-08-2022 |
Bug Bounty Commission (Immunefi) | -100 DAI | 19-08-2022 |
Bug Bounty Payment (Whitehat Hacker) | -1000 DAI | 19-08-2022 |
Peckshield Audit | -12,000 USDC | 30-08-2022 |
Peckshield Audit | -6,0000 USDC | 29-09-2022 |
ChainSecurity Audit | -191,510 USDC | 29-09-2022 |
Gate Development France | -5,000 USDC | 29-09-2022 |
Refund of former preDAO Member | -15,000 DAI | 01-10-2022 |
Refund of former preDAO Member | -2,500 DAI | 01-10-2022 |
Refund of former preDAO Member | -50,000 DAI | 01-10-2022 |
Refund of former preDAO Member | -50,000 DAI | 01-10-2022 |
Refund of former preDAO Member | -5,000 DAI | 01-10-2022 |
Refund of former preDAO Member | -50,000 DAI | 01-10-2022 |
Refund of former preDAO Member | -50,000 DAI | 01-10-2022 |
Payment of Developers | -85,000 DAI | 01-11-2022 |
A total of 10,000,000.00 DAI, of the DAO Treasury, is managed by a custom Smart Vault to ensure the generation of yield on DAO Treasury Assets. Below is a table of expected yield from these assets based on different APYs. The Spool in which these assets are managed can be found below:
Spool App
Spool App
The Spool DAO Treasury "Spool Smart Vault".
APY in % | Expected Yearly Revenue | Expected Monthly Revenue |
---|---|---|
1% | $100,000.00 | $8,333.33 |
2% | $200,000.00 | $16,666.66 |
3% | $300,000.00 | $25,000.00 |
4% | $400,000.00 | $33,333.33 |
5% | $500,000.00 | $41,666.66 |
6% | $600,000.00 | $50,000.00 |
7% | $700,000.00 | $58,333.33 |
8% | $800,000.00 | $66,666.66 |
9% | $900,000.00 | $75,000.00 |
10% | $1,000,000.00 | $83,333.33 |
At the time of the last update of this documentation (the respective date can be found be found at the bottom of this page) a total of 14,500,000 DAI remain to be part of the Spool DAO Treasury. Since the majority of wages have been paid in advance this total valuation is expected to be consistent for the next 9 months.
Spool charges performance fees from which 20% go to the Spool DAO. This operational revenue ensures that the DAO both acts as an organization and as a revenue generating business.