Spool DAO Treasury
During the Spool LBP (Liquidity Bootstrap Pool Event), a total of $16.65M DAI was raised, which is entirely controlled by the Spool DAO.
The Spool DAO Treasury can be found here:
0xF6Bc2E3b1F939C435D9769D078a6e5048AaBD463
Overview of Current Spool DAO Balance Sheet
Location | Amount | Currency |
---|---|---|
10,095,216.96 | DAI | |
559,091.62 | DAI | |
23.31 | WETH | |
661,978.30 | DAI | |
342,490.32 | USDC | |
275,771.00 | USDC | |
127,824.13 | USDC | |
106,047.09 | USDC | |
3,934.50 | USDC | |
Total Amount of DAI | 11,658,777.20 | DAI |
Total Amount of USDC | 856,067.04 | USDC |
Total Amount of WETH | 23.31 | WETH |
Total Treasury Balance in USD | 12,514,844.24 | (DAI + USDC) |
Last Updated on 15-03-2023
Expected Runway
In a hypothetical scenario where the Spool DAO generates $0 revenue for the coming years, the runway of the Spool DAO and Spool Protocol is until the end of 2027.
Transaction Log
Action | Amount | Date |
---|---|---|
-1,665,202 DAI | 16-12-2021 | |
-50,000 DAI | 04-01-2022 | |
-66,000 DAI | 07-01-2022 | |
-108,000 DAI | 21-01-2022 | |
-15,600 DAI | 16-03-2022 | |
-67,405 DAI | 29-03-2022 | |
-30,038 DAI | 22-04-2022 | |
-9,833 DAI | 02-05-2022 | |
-60,000 DAI | 09-05-2022 | |
-60,000 DAI | 13-05-2022 | |
-255,000 DAI | 18-05-2022 | |
-80,000 DAI | 24-05-2022 | |
-655,000 DAI | 06-06-2022 | |
+655,000 USDC | 06-06-2022 | |
-345,250 USDC | 07-07-2022 | |
-263,750 USDC | 10-06-2022 | |
-46,000 USDC | 10-06-2022 | |
-75,000 USDC | 02-07-2022 | |
-1,000,000 DAI | 02-07-2022 | |
+1,000,000 USDC | 02-07-2022 | |
-320,000 DAI | 13-07-2022 | |
-175,000 DAI | 20-07-2022 | |
-5,000 DAI | 29-07-2022 | |
-18,100 DAI | 29-07-2022 | |
10,000,000 DAI | 08-08-2022 | |
-85,000 DAI | 08-08-2022 | |
-100 DAI | 19-08-2022 | |
-1,000 DAI | 19-08-2022 | |
-12,000 USDC | 30-08-2022 | |
-6,0000 USDC | 29-09-2022 | |
-245,000 USDC | 29-09-2022 | |
-191,510 USDC | 29-09-2022 | |
-5,000 USDC | 29-09-2022 | |
-345,000 USDC | 29-09-2022 | |
-140,000 DAI | 30-09-2022 | |
-15,000 DAI | 01-10-2022 | |
-2,500 DAI | 01-10-2022 | |
-50,000 DAI | 01-10-2022 | |
-50,000 DAI | 01-10-2022 | |
-5,000 DAI | 01-10-2022 | |
-50,000 DAI | 01-10-2022 | |
-50,000 DAI | 01-10-2022 | |
-85,000 DAI | 01-11-2022 | |
-3,600 USDC | 16-11-2022 | |
-40,000 DAI | 04-12-2022 | |
-170,000 DAI | 04-12-2022 | |
-360,000 DAI | 15-12-2022 | |
-14,400 USDC | 31-12-2022 | |
-10,000 DAI | 31-12-2022 | |
10,054,235 DAI | 02-01-2023 | |
10,055,000 DAI | 03-01-2023 | |
-124,500 DAI | 16-01-2023 | |
-1,000,000 DAI | 27-01-2023 | |
+1,000,000 USDC | 27-01-2023 | |
-760,000 USDC | 30-01-2023 | |
-55,000 DAI | 02-02-2023 |
Last Updated on 15-03-2023
Spool DAO Treasury Management
A total of 9,500,000.00 DAI, of the DAO Treasury, is managed by a custom Smart Vault to ensure the generation of yield on DAO Treasury Assets. Below is a table of expected yield from these assets based on different APYs. The Spool in which these assets are managed can be found below:
APY in % | Expected Yearly Revenue | Expected Monthly Revenue |
---|---|---|
1% | $95,000.00 | $7,916.66 |
2% | $190,000.00 | $15,833.33 |
3% | $285,000.00 | $23,750.00 |
4% | $380,000.00 | $31,666.66 |
5% | $475,000.00 | $39,583.33 |
6% | $570,000.00 | $47,500.00 |
7% | $665,000.00 | $55,416.66 |
8% | $760,000.00 | $63.333.33 |
9% | $855,000.00 | $71,250.00 |
10% | $950,000.00 | $79,166.66 |
DAO Revenue
Spool charges performance fees from which 20% go to the Spool DAO. This operational revenue ensures that the DAO both acts as an organization and as a revenue-generating business.
DAO Owned Liquidity
The Spool DAO added Liquidity to Uniswap right after the conclusion of the Spool LBP. The Transaction can be found here. The total Liquidity added by the Spool DAO (at the time of the creation of the Liquidity Pool) was 1,665,202.00 DAI and 423,741.48 SPOOL Tokens. The LP Tokens which resulted from adding this liquidity are held in the DAO Treasury Address.
Last updated