SPOOL Supply
This page is written on the 21st of February 2024, and correct for that date.
SPOOL Circulating Supply on the 21st of February 2024
Description | SPOOL Amount | % |
---|---|---|
Total Supply | 140,000,000 | 100% |
SPOOL Circulating | 39,673,675 | 28.3% |
While updating this page a total of 73% of circulating SPOOL Tokens were staked. Please reference the latest amount staked here:
At the bottom of the page:
SPOOL Emissions on the 21st of February 2024
The SPOOL Tokens emitted to the preDAO have ended on 31-01-2024 and thus, are fully in circulating supply. The same applies to SPOOL Team & Advisors, which will finalize vesting on the 17th of March 2024.
Further emissions consist out of 3 categories, mapped in the table below:
Emission Type | Amount | Timeframe |
---|---|---|
SPOOL to Smart Vaults | 23333 SPOOL | Per 28 Days |
SPOOL to SPOOL Stakers | 17400 SPOOL | Per 7 Days |
SPOOL to voSPOOL Holders | 57000 SPOOL | Per 7 Days |
Which brings the emissions on a quarterly basis to the following numbers:
Type | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
preDAO | 1,400,000 | 0 | 0 | 0 |
Team & Advisors | 3,500,000 | 1,750,000 | 0 | 0 |
Smart Vaults | 84,000 | 84,000 | 84,000 | 84,000 |
SPOOL Stakers | 226,200 | 226,200 | 226,200 | 226,200 |
voSPOOL Holders | 741,000 | 741,000 | 741,000 | 741,000 |
Total | 5,951,200 | 2,801,200 | 1,051,200 | 1,051,200 |
Last updated