SPOOL Token Metrics
The SPOOL Token Metrics can be found in the table below:
Receiving Party | Amount | Vested |
---|---|---|
Founding DAO | 21,000,000 SPOOL (10%) | 6 month cliff, then vested, linearly, 24 months |
Ecosystem, Advisors, and Builders | 42,000,000 SPOOL (20%) | 6 month cliff, then vested, linearly, 24 months |
SPOOL Reward Distribution | 136,500,000 SPOOL (65%) | DAO Controlled |
Liquidity Bootstrapping Event | 10,500,000 SPOOL (5%) | Not vested |
Total Supply: | 210,000,000 SPOOL | 10,500,000 Circulating at LBP (5%) |
Or in the following infographic:

SPOOL Token Metrics Table
Updated 13th of March, 2022: A preDAO vote has introduced a 6 month cliff for builders and preDAO members.
Last modified 1yr ago